Closeouts and Overstocks – October 2021
TAPE – PAPER |
Item # | Size/Packaging | Quantity | Price |
---|---|---|---|---|
1/2″ PAPER TAPE | 12100 | 1/2″ – 12BX/24RL | 25 | CALL |
1″ PAPER TAPE | 12101 | 1″ – 12BX/12RL | 7 | CALL |
2″ PAPER TAPE | 12102 | 2″ – 12BX/6RL | 163 | CALL |
3″ PAPER TAPE | 12103 | 3″ – 12BX/4RL | 103 | CALL |
TAPE – CLOTH |
Item # | Size | Quantity | Price |
---|---|---|---|---|
1″ CLOTH TAPE | 13101 | 1″ – 12BX/12RL | 40 | CALL |
3″ CLOTH TAPE | 13103 | 3″ – 12BX/4RL | 11 | CALL |
TAPE – TRANSPARENT |
Item # | Size/Packaging | Quantity | Price |
---|---|---|---|---|
1″ TRANSPARENT TAPE | 14101 | 1″ – 12BX/12RL | 102 | CALL |
2″ TRANSPARENT TAPE | 14102 | 2″ – 12BX/6RL | 22 | CALL |
3″ TRANSPARENT TAPE | 14103 | 3″ – 12BX/4RL | 41 | CALL |
NON-STERILE GAUZE |
Item # | Size/Packaging | Quantity | Price |
---|---|---|---|---|
NON WOVEN GAUZE 2″X2″ 4-PLY NS | 2284 | 20SL/200 | 109 | CALL |
WOVEN GAUZE 2″X2″ 8-PLY NS | 2285 | 25SL/200 | 34 | CALL |
WOVEN GAUZE 2″X2″ 8-PLY COTTON FILL NS | 2288 | 25SL/200 | 603 | CALL |
WOVEN GAUZE 2″X2″ 12-PLY NS | 22128 | 40SL/200 | 32 | CALL |
WOVEN GAUZE 2″X2″ 8-PLY NS | FS5000 | 25SL/200 | 48 | CALL |
WOVEN GAUZE 3″X3″ 12-PLY NS | 3312 | 20SL/200 | 562 | CALL |
WOVEN GAUZE 4″X4″ 4-PLY NS | 4440 | 10SL/200 | 817 | CALL |
WOVEN GAUZE 4″X4″ 8-PLY NS | 4484 | 20SL/200 | 84 | CALL |
CONFORM STRETCH GAUZE NS 2″X4.1 YD | 5525 | 12RL/BX, 8BX/CS | 196 | CALL |
CONFORM STRETCH GAUZE NS 4″X4.1 YD | 5534 | 12RL/BX, 8BX/CS | 4 | CALL |
CONFORM STRETCH GAUZE NS 6″X4.1 YD | 5564 | 6RL/BX, 8BX/CS | 30 | CALL |
STERILE GAUZE |
Item # | Size/Packaging | Quantity | Price |
---|---|---|---|---|
ABDOMINAL PAD STERILE 1’S 5″X9″ | 5590 | 20PC/BX, 20BX/CS | 84 | CALL |
GAUZE STERILE 2’S 2″X2″ 8-PLY | 9208 | 30BX/100 | 73 | CALL |
GAUZE STERILE 4″X4″ 8-PLY | 9408 | 50PC/BX | 7 | CALL |
GAUZE KRINKLE KERLIX STERILE | 90967 | 100/CS | 302 | CALL |
STERILIZATION POUCHES |
Item # | Size/Packaging | Quantity | Price |
---|---|---|---|---|
POUCH 2 1/4″X2 3/4″ | 214234 | 200PC/BX, 60BX/CS | 6939 BOXES | CALL |
SPONGES |
Item # | Size/Packaging | Quantity | Price |
---|---|---|---|---|
RENSOW GAUZE SPONGES 4″X4″ 8-PLY | 7448 | 20PC/BX, 200BX/CS | 355 | CALL |
T-DRAIN SPONGE 4″X4″ 6-PLY STERILE | 44600 | 25PK/12 TRAYS | 109 | CALL |
ICE PACKS |
Item # | Size/Packaging | Quantity | Price |
---|---|---|---|---|
ICE PACK 4″X5″ | ICE45 | 24PC/CS | 2853 | CALL |
BANDAGES |
Item # | Size | Quantity | Price |
---|---|---|---|---|
ELASTIC ACE BANDAGE 2″ 4.5 YD | AC2 | 2″ 4.5 YD | 70 | CALL |
PLASTIC BAND-AID 3/4 X 3 | BND343 | 2″ x 5 yds. | 270 | CALL |
MISC ITEMS |
Item # | Size | Quantity | Price |
---|---|---|---|---|
GLOVE BOX HOLDER | GBH | One Size | 1376 | CALL |
LINER 7X17 “REGULAR Absorbency” | 55717 | One Size | 325 | CALL |
ANVIL Grey Shell W/Blue Coat Work Glove | 136 | X-Large | 463 | CALL |