Specials
Closeouts and Overstocks – July 2019
Gloves |
Item # | Size |
Quantity | Price |
---|---|---|---|---|
Stretch Poly 200/bx 5bx/cs | 4320 | Small | 374 | CALL |
Stretch Poly 200/bx 5bx/cs | 4322 | Large | 66 | CALL |
Shannon Blue Vinyl PP GP | 5119 | Small | 77 | CALL |
Shannon Blue Vinyl PP GP | 5120 | Medium | 182 | CALL |
Shannon Blue Vinyl PP GP | 5121 | Large | 60 | CALL |
Shannon Blue Vinyl PP GP | 5122 | X-Large | 258 | CALL |
Medpro Vinyl PF GP | PFVGP402-M | Medium | 150 | CALL |
Medpro Vinyl PF GP | PFVGP403-L | Large | 2 | CALL |
Medpro Vinyl PF GP | PFVGP404-XL | X-Large | 200 | CALL |
Green Vinyl 6.5 mil PP GP | VN6500 | Small | 12 | CALL |
Green Vinyl 6.5 mil PP GP | VN6501 | Medium | 30 | CALL |
Green Vinyl 6.5 mil PP GP | VN6503 | X-Large | 48 | CALL |
Anti-microbial Blue Vinyl PF GP | 7601 | Small | 149 | CALL |
Anti-microbial Blue Vinyl PF GP | 7602 | Medium | 71 | CALL |
Anti-microbial Vinyl PF GP | 9901 | Small | 104 | CALL |
Anti-microbial Vinyl PF GP | 9902 | Medium | 80 | CALL |
Anti-microbial Vinyl PF GP | 9903 | Large | 2 | CALL |
Emerald Yellow Vinyl PF GP | 3210 | Small | 468 | CALL |
Dr. Comfort PF Exam Vinyl | 48501 | Small | 485 | CALL |
Rensow Yellow Stretch PF Exam | PFVS-306Y-S | Small | 75 | CALL |
Rensow Yellow Stretch PF Exam | PFVS-306Y-XL | X-Large | 350 | CALL |
Rensow PF Exam Vinyl | PFV206-M | Medium | 1553 | CALL |
Rensow PF Exam Vinyl | PFV206-L | Large | 948 | CALL |
Vinyl 10-Packs | 7777 | One-size | 689 | CALL |
Embossed HD Poly | HD4090 | Small | 63 | CALL |
Embossed HD Poly | HD8090 | Small | 445 | CALL |
Emerald 3X Black Nitrile PF Exam | 8799 | X-Small | 71 | CALL |
Premier Pro Nitrile PF Exam 200/bx | 5062 | Small | 734 | CALL |
Flexiform Nitrile PF Exam | 14-070-M | Medium | 50 | CALL |
Flexiform Nitrile PF Exam | 14-070-L | Large | 166 | CALL |
Cardinal Health Nitrile PF Exam | N88LDS | Small | 1640 | CALL |
Rensow Purple Nitrile PF Exam 200/bx | PFN505-XL | X-Large | 328 | CALL |
Medtexx Nitrile PF Exam | MED200PF | Small | 65 | CALL |
Aloe Fusion Nitrile PF Exam | 7351 | Small | 213 | CALL |
Aloe Fusion Nitrile PF Exam | 7353 | Large | 193 | CALL |
Nitrile Flock Lined Gloves | 8124N | Small | 37dz | CALL |
Nitrile Flock Lined Gloves | 8125N | Medium | 4253dz | CALL |
Total Max Latex PF Exam | 4603 | XX-Large | 306 | CALL |
Emerald Grip Latex PF Exam | 6801 | Small | 138 | CALL |
Confiderm Latex PF Exam | 1384 | X-Large | 292 | CALL |
Black Beauty Latex PF Exam | BB401-S | Small | 37 | CALL |
Black Beauty Latex PF Exam | BB402-M | Medium | 130 | CALL |
Black Beauty Latex PF Exam | BB403-L | Large | 82 | CALL |
Black Beauty Latex PF Exam | BB404-XL | X-Large | 192 | CALL |
Isoflex Latex PF Exam | IFX100L | Large | 89 | CALL |
Gold Grip Latex PP GP | G502 | Medium | 106 | CALL |
Gold Grip Latex PP GP | G503 | Large | 177 | CALL |
Gold Grip Latex PP GP | G504 | X-Large | 213 | CALL |
Anvil Grey Shell w/Blue Coat Work | 136 | X-Large | 480 | CALL |
Power White Shell w/Grey Coat 13 gauge | 181TAG | X-Large | 102 | CALL |
Gauzes and Bandages |
Item # | Size | Quantity | Price |
---|---|---|---|---|
Comfort Stretch Gauze NS | 5525 | 2″ x 5 yds. | 197 | CALL |
Comfort Stretch Gauze Sterile | 5534 | 4″ x 4.1 yds. | 222 | CALL |
Rensow N/S Gauze | 7448 | 2″ x2″ 8ply | 45 | CALL |
Sterile Gauze | FS5000 | 2″ x 2″ 8ply | 59 | CALL |
Sterile Gauze Sponge 1’s | A580 | 3″ x 3″ 12ply | 3 | CALL |
Elastic Bandage | AC2 | 2″ x 4.5yds | 786 | Call |
Elastic Bandage | AC3 | 3″ x 4.5yds | 1047 | Call |
Elastic Bandage | AC4 | 4″ x 4.5yds | 1221 | Call |
Elastic Bandage | AC6 | 6″ x 4.5yds | 425 | Call |
Adhesive Bandage Fabric Strips | FB600 | 3/4″ x 3″ | 55 | Call |
Adhesive Bandage Fabric Strips | FB534 | 1″ x 3″ | 159 | Call |
Adhesive Bandage Plastic Strips | BND343 | 3/4″ x 3″ | 443 | Call |
Adhesive Bandage Plastic Strips | BND13 | 1″ x 3″ | 262 | Call |
Miscellaneous Items |
Item # | Size | Quantity | Price |
---|---|---|---|---|
Glove Box Holder | GBH | One Size | 2172 | CALL |
Rensow Pleated Masks blue | NFMP10 | One-size | 154 | Call |
Anti-fog Masks | AFM600 | One-size | 57 | Call |
Instant Cold Compress | ICE45 | 4″ x 5″ | 4690 | Call |
Instant Cold Compress | ICE59 | 5″ x 9″ | 1912 | Call |
Saliva Ejectors | 2507 | One-size | 159 | Call |
Dental Cups grey | MPCF500003 | 5 oz | 266 | Call |
Medicine Cups economy | 9951 | 1 oz | 738 | Call |
Medicine Cups premium | 9965 | 1 oz | 179 | Call |
Emerald Iso Gowns blue | 1G8041B | One-size | 350 | CALL |
Rensow Iso Gowns blue | NISOB | One-size | 750 | CALL |
Iso Gowns white | G007 | One-size | 264 | CALL |
Shoe Covers white | WH6928XL | XL | 1127 | Call |
Sterilization Pouches Self Seal | 214234 | 2 1/4″ x 2 3/4″ | 126 | CALL |
Aprons 100/bx 10 bx/cs | 2847 | 28″ x 46″ | 198 | CALL |
Aprons blue 2 mil 100/bx 5 bx/cs | 2609 | 28″ x 46″ | 400 | CALL |
Bouffant Caps red | 2102 | 21″ | 660 | CALL |
Bouffant Caps green | 2103 | 21″ | 928 | CALL |
Bouffant Caps white | BW1800 | 18″ | 141 | CALL |
Narrow Liner Reg. Absorbancy | 410 | 4″ x 10″ | 2021 | CALL |
Liner Reg. Absorbancy | 55717 | 7″ x 17″ | 350 | CALL |
Rensow Underpads | NDU1 | 23″ x 36″ | 1225 | Call |
Tena Ultra Washcloth | 65720 | 7.9″ x 12.5″ | 88 | Call |
Diapers | Item # |
Size | Quantity | Price |
---|---|---|---|---|
Attends Premium Briefs 96ct | BRBC20 | Medium | 85 | Call |
Attends Premium Briefs 72ct | BRBC30 | Large | 68 | Call |
Attends Briefs 72ct | BRC30 | Large | 8 | Call |
Attends Briefs Classic Youth 96ct | BRCL1000 | Youth | 66 | Call |
Diapers – Tena SCA 80ct | 67200 | Medium | 55 | Call |
Diapers – Tena SCA 80ct | 67300 | Large | 71 | Call |
Diapers – Tena SCA Super 80ct | 67501 | Large | 24 | Call |
Diapers – Tena SCA 60ct | 68010 | Large | 401 | Call |
Diapers – Tena SCA 60ct | 68011 | X-Large | 39 | Call |
Diapers – Tena SCA 96ct | 66100 | Small | 19 | Call |
Diapers – Tena SCA 96ct | 67720 | Medium | 31 | Call |
Diapers – Tena SCA 100ct | 67740 | Large | 29 | Call |
Diapers – Tena SCA 100ct | 67750 | X-Large | 23 | Call |
Diapers – Tena Plus 72ct | 72239 | Medium | 19 | Call |
Diapers – Tena Plus 72ct | 72339 | Large | 19 | Call |
Diapers – Tena Plus 72ct | 72439 | X-Large | 11 | Call |
Diapers – Tena SCA 64ct | 72116 | Small | 31 | Call |
Diapers – Tena SCA 64ct | 72232 | Medium | 16 | Call |
Diapers – Tena SCA 64ct | 72332 | Large | 69 | Call |
Diapers – Tena SCA 64ct | 72101 | Small | 30 | Call |
Diapers – Tena SCA 48ct | 72400 | X-Large | 23 | Call |
Diapers – Emerald Avantgard 72ct | 1006 | Large | 344 | Call |
Diapers – Emerald Avantgard 60ct | 1007 | X-Large | 442 | Call |
Diapers – Dry Comfort Extra 60ct | 380 | Small | 72 | Call |
Diapers – Dry Comfort Extra 60ct | 395 | X-Large | 118 | Call |
Pad – Tena Day Regular – Blue 92ct | 62418 | One-size | 19 | Call |
Pad – Tena Day Moderate – Yellow 80ct | 62618 | One-size | 2 | Call |
Pad – Tena Night Super – Green 92ct | 62718 | One-size | 9 | Call |
Pad – Promise Light – White 144ct | 62314 | One-size | 60 | Call |